Physical Specifications
-
Dimensions: 68 × 23.5 × 13 mm (including connectors)
-
I/O Interface: XT30/XT60 Male/Female Connectors
-
Compatibility: DC Circuits Only
Electrical Parameters
|
Parameter |
Specification |
| Voltage Range | 5–34V DC |
| Rated Current | ≤30A (Continuous) |
| Peak Current | 80A (Instantaneous) |
| Startup Voltage | ≥4.5V |
| Max Withstand Volt | 36V |
| Self-Consumption | 0.3W (5–12V) / 0.5W (13–34V) |
| Shunt Resistance | 1 mΩ |
| Voltage Accuracy | ±1% (default) |
| Current Accuracy | ±1% (default) |
Environmental Monitoring
| Function | Range | Visual Alert |
| Temperature | 0–80°C | >50°C → Red Text |
| Humidity (RH) | 0–100% Relative | >70% → Blue Text |
| Operating Temp | 5°C–35°C | |
| Operating RH | 20%–80% |
Key Features
-
Bidirectional Current Measurement
-
Auto-Null: Displays “NULL” for currents <10mA
-
Power Direction Note: Reverse current includes self-consumption in readings
Warnings & Error Codes
Critical Precautions
⚠️ Polarity Warning: Reverse connection will damage the meter.
⚠️ Power Sequence: ALWAYS power off source/load before connecting/disconnecting.
⚠️ High Temp Alert: Surface may heat during operation – do not touch.
⚠️ Operating Limits: Avoid short-circuit, overload, overvoltage (>34V), overcurrent (>30A).
Status Indicators
| Code | Meaning | Condition |
| RUN | Normal Operation | – |
| CAU | Warning State | Approaching operational limits |
| ERR | Device Error | Critical malfunction |
| SE | Sensor Error | Temp/humidity or current sensor failure |
| LV | Low Voltage | Input <5V |
| OV | Overvoltage | Input >34V (text turns red) |
| OC | Overcurrent | Current >30A |
| HT | Over Temperature | Temp >50°C (text turns red) |
| ! | Critical Alert | OV/OC condition active |
| OR | Out of Range | Temp <1°C or >80°C |







