












| Product name | Radxa NX5 |
| SoC | Rockchip RK3588S |
| CPU | Quad Cortex®‑A76 and Quad Cortex®‑A55 based on Arm®DynamIQ™ configuration |
| GPU | ARM Mali™ G610MP4 GPU |
| NPU | 6TOPs@INT8 |
| Memory | LPDDR4x |
| Multimedia | H.265 and VP9 decoder by 8K@60fps H.264 decoder by 8K@30fps AV1 decoder by 4K@60fps H.264 and H.265 encoder by 8K@30fps |
| eMMC | Onboard eMMC |
| SDMMC | Supports SDMMC interface for microSD cards |
| Ethernet | 1x Gigabit Ethernet PHY |
| Display | 1x HDMI TX up to 8K@60hz 1x eDP TX up to 4K@60Hz 1x DP TX (and USB3.0 Combo) up to 8K@30Hz 1x 2-lane MIPI D/C PHY TX |
| Camera | 2x 2-lane or 1 x 4-lane MIPI CSI for Camera 1x 2-lane MIPI D/C-PHY RX 1x 4-lane MIPI D/C-PHY RX |
| USB | 2 × USB 2.0 Host Port (HighSpeed) 1 x USB 3.0 Host Port (SuperSpeed) 1 x USB 3.0 OTG Port |
| PCIe | 2 x PCIe2.0 1‑lane – one shared with USB3 and SATA – one shared with SATA |
| SATA | 2 x SATA ports – one shared with USB3 and PCIe2.0 – one shared with PCIe2.0 |
| Connectivity | UART I2C PWM SPI CAN I2S PDM SPDIF |
| Connector | 260-Pin SODIMM Golden Finger Edge Connector |
| Form Factor | 70mm x 45mm |
