
| Product name | Radxa ROCK 3C |
| SoC | RK3566 |
| CPU | Quad-core ARM Cortex-A55 @ 1.6GHz |
| GPU | ARM Mali-G52 2EE GPU – Support OpenGL ES 1.1 / 2.0 / 3.2 – Support OpenCL 2.0 – Support Vulkan 1.1 |
| NPU | 1TOPS@INT8 NPU |
| Multimedia | H.264 / H.265 / VP9 video decoder up to 4K@60fps H.264/H.265 video encoder up to 1080@60fps |
| ISP | 8M ISP |
| RAM | 1GB / 2GB / 4GB LPDDR4 |
| Storage (eMMC, UFS, microSD) |
eMMC Connector microSD Card Slot |
| SPI Flash | YES |
| Audio | Headphone Jack with Microphone Input |
| Video Output | 1x HDMI 2.0 with up to 4K Output 1x MIPI DSI |
| Video Input | 1x MIPI CSI |
| USB | 2x USB 2.0 HOST ports 1x USB 2.0 OTG / HOST port 1x USB 3.0 HOST port |
| Ethernet | 1x Gigabit Ethernet port |
| PoE | Gigabit Ethernet port with PoE support Additional PoE HAT Required |
| Wireless | WiFi 6 & BT 5.4 |
| Antenna | onboard Antenna |
| M.2 M Key Connector | YES |
| M.2 E Key Connector | No |
| M.2 B Key Connector | No |
| PCIe Connector / FPC Connector |
No |
| SIM Card Slot | No |
| Fan Header | YES |
| RTC Header | No |
| Button | 1x Power Button |
| 40-Pin GPIO Header | YES |
| Form Factor | 85 mm x 56 mm |






