Specifications
| PIXELS | 8 Megapixels | |
| SENSOR | IMX219 | |
| CAMERAS | CMOS size | 1/4inch |
| APERTURE (F) | 2.4 | |
| Resolution | 3280 × 2464 (per camera) | |
| Focal Length | 2.6mm | |
| FIELD OF VIEW | 83°(D) 73°(H) 50°(V) | |
| DISTORTION | < 1% | |
| Baseline Length | 60mm | |
| ICM20948 | Accelerometer | Resolution: 16-bit |
| Measuring Range (configurable): ±2, ±4, ±8, ±16g | ||
| Operating Current: 68.9uA | ||
| Gyroscope | Resolution: 16-bit | |
| Measuring Range (configurable): ±250, ±500, ±1000, ±2000°/sec | ||
| Operating Current: 1.23mA | ||
| Magnetometer | Resolution: 16-bit | |
| Measuring Range: ±4900μT | ||
| Operating Current: 90uA | ||
| DIMENSIONS | 24 × 85mm | |
| APPLICATIONS | AI vision applications like depth vision and stereo vision. | |
